""Steel Shim Stock Rolls 0.00075"""" Low Carbon 1008/1010 Steel 0.008"""" x 100"""" x 6""""""

""Steel Shim Stock Rolls 0.00075"""" Low Carbon 1008/1010 Steel 0.008"""" x 100"""" x 6""""""
SKU: 605-16395
Manufacturer Part Number: 16395
Product Description
Specifications
| Hardness [Max] | 100 Rb |
| Hardness [Min] | 90 Rb |
| Length [Nom] | 100 in |
| Material | Low Carbon 1008/1010 Steel |
| Packing Type | Roll |
| Tensile Strength [Max] | 80,000 psi |
| Thickness Tolerance (+) [Max] | 0.00075 in |
| Thickness Tolerance (-) [Min] | 0.00075 in |
| Thickness [Nom] | 0.008 in |
| Type | Shim-Plain |
| Width [Nom] | 6 in |
| Wt. | 1.52 lb |
